Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 39180
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 2,144 SqFt$99,900New
- 1/20 205 Beds 3 Baths 3,083 SqFt$112,500New
- 1/20 203 Beds 1 Bath 1,224 SqFt$149,900Pending
- 1/9 93 Beds 2 Baths 1,214 SqFt$94,900Active
- 1/17 174 Beds 2 Baths 1,200 SqFt$120,000Active
- 1/7 73 Beds 2 Baths 1,470 SqFt$105,000Active
- 1/24 243 Beds 2 Baths 1,486 SqFt$125,000Pending
- 1/10 103 Beds 3 Baths 1,917 SqFt$165,000Active
- 1/16 163 Beds 2 Baths 1,457 SqFt$79,900Pending
- 1/11 113 Beds 2 Baths 1,668 SqFt$85,000Active
- 1/11 113 Beds 2 Baths 1,568 SqFt$45,000Active
- 1/51 513 Beds 2 Baths 1,849 SqFt$199,000Pending
- 1/26 263 Beds 2 Baths 1,388 SqFt$157,000Active
- 1/46 466 Beds 5 Baths 5,943 SqFt$491,500Active
- 1/57 574 Beds 3 Baths 2,620 SqFt$339,900Active
324 Silver Creek Drive, Vicksburg, MS 39180
Listed by Coldwell Banker All Stars LLC
Single Family Home
- 1/26 263 Beds 2 Baths 2,056 SqFt$259,000Pending
- 1/25 253 Beds 2 Baths 1,264 SqFt$114,900Pending
- 1/67 674 Beds 3 Baths 2,504 SqFt$319,900Active
- 1/21 213 Beds 2 Baths 1,832 SqFt$224,900Pending
- 3 Beds 1 Bath 1,245 SqFt$15,000Active
- 1/25 252 Beds 1 Bath 1,198 SqFt$59,999Active
- 1/13 134 Beds 2 Baths 1,568 SqFt$110,000Active
- 1/16 163 Beds 2 Baths 1,576 SqFt$119,900Active
- 304 Acres$1,216,000Active