Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 38672
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2 Baths 1,995 SqFt$314,900Active
- 1/33 333 Beds 2 Baths 1,693 SqFt$295,000Pending
- 1/24 244 Beds 2 Baths 1,909 SqFt$295,000Pending
- 1/50 505 Beds 3 Baths 2,745 SqFt$410,000Pending
- 1/28 284 Beds 3 Baths 2,808 SqFt$409,900Active
- 1/40 403 Beds 2 Baths 2,050 SqFt$345,000Active
- 1/20 204 Beds 3 Baths 2,800 SqFt$399,000Active
3730 SW Buck Run Drive, Southaven, MS 38672
Listed by Desoto Management & Investments, Llc
Single Family Home
- 1/30 304 Beds 3 Baths 2,308 SqFt$415,000Active
- 1/43 434 Beds 4 Baths 2,758 SqFt$425,000Active
7888 E Shelburne Lane, Southaven, MS 38672
Listed by Harris & Harris Realty Group
Single Family Home
- 1/28 284 Beds 2 Baths 1,964 SqFt$333,900Pending
- 1/32 324 Beds 3 Baths 1,954 SqFt$324,900Pending
- 1/23 234 Beds 2 Baths 1,871 SqFt$310,900Pending
- 1/34 344 Beds 2 Baths 1,822 SqFt$304,900Pending
- 4 Beds 2 Baths 1,839 SqFt$304,900Pending
- 1/33 334 Beds 4 Baths 2,580 SqFt$494,900Active
- 1/37 375 Beds 3 Baths 2,895 SqFt$450,000Pending
- 1/19 195 Beds 3 Baths 2,578 SqFt$442,000Active
3545 Bailey Lane Lane, Southaven, MS 38672
Listed by Best Real Estate Company, Llc
Single Family Home
- 1/25 254 Beds 3 Baths 2,870 SqFt$410,000Active
- 1/25 254 Beds 3 Baths 1,931 SqFt$320,900Pending
- 1/38 384 Beds 3 Baths 1,884 SqFt$312,900Pending
- 1/23 234 Beds 2 Baths 1,871 SqFt$310,900Pending
- 1/30 304 Beds 2 Baths 1,833 SqFt$306,900Pending
- 1/24 245 Beds 3 Baths 3,680 SqFt$489,900Active
3423 N Woodland Trace Street, Southaven, MS 38672
Listed by Keller Williams Realty (BOF)
Single Family Home
- 1/32 323 Beds 3 Baths 2,200 SqFt$420,000Active