Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 2,438 SqFt$426,400New
- 1/10 105 Beds 3 Baths 2,424 SqFt$411,900Active
- 1/18 184 Beds 3 Baths 2,746 SqFt$466,900Pending
- 1/8 84 Beds 2 Baths 2,383 SqFt$405,900Pending
- 1/14 144 Beds 3 Baths 2,383 SqFt$411,400Active
- 1/10 105 Beds 3 Baths 2,424 SqFt$411,900Pending
- 1/18 184 Beds 2 Baths 2,237 SqFt$386,900Open Sat 10AM-6PM
- 1/21 214 Beds 2 Baths 2,200 SqFt$379,900Open Sat 10AM-6PM
- 4 Beds 3 Baths 2,518 SqFt$417,500Pending
- 1/22 225 Beds 2 Baths 2,324 SqFt$397,900Open Sat 10AM-6PM
- 1/25 254 Beds 2 Baths 2,237 SqFt$386,900Open Sat 10AM-6PM
- 1/22 224 Beds 2 Baths 2,200 SqFt$379,900Open Sat 10AM-6PM
- 1/29 294 Beds 2 Baths 2,327 SqFt$398,900Open Sat 10AM-6PM
- 3D4 Beds 2 Baths 2,300 SqFt$389,900Pending
- 3D4 Beds 2 Baths 2,375 SqFt$389,900Open Sat 10AM-6PM
- 3D4 Beds 2 Baths 2,438 SqFt$399,900Open Sat 10AM-6PM